Run
Check out your next ultra!
Here’s a list of ultra running events in the Nordics with some basic data! Since we’re in Europe, we’ll be using km instead of miles 😉
Check the link to the event for more detail. If you’re on your phone, you might want to tilt your screen for better viewing.
Some races have references to UTMB Index & Stones or ITRA Points. Worth noting that Kullamannen in Sweden is the only official UTMB race in the Nordics.
Sources are: UTMB, ITRA, Lopplistan.se, ultramarathon.se, DUV, and lots and lots of Google & Youtube, Facebook and heresay 😉
Sweden
Norway
Finland
Denmark
Iceland
| Date | Name | Distance | GPX | Elevation | UTMB | ITRA |
|---|---|---|---|---|---|---|
| 2025-06-06 | Hengill Ultra 106 km | 106 km | 4366+ | ![]() | ||
| 2025-06-06 | Hengill Ultra 100 miles | 160 km | 6549+ | ![]() | ||
| 2024-06-08 | Hengill Ultra 53 km | 53 km | 2183+ | ![]() | ||
| 2025-07-05 | Dyrfjallahlaup Ultra | 50 km | 2567+ | |||
| 2025-07-12 | Laugavegur Ultra Marathon | 55 km | 1750+ | ![]() | ||
| 2025-08-01 | Gyðjan 100K | 100 km | 3590+ | |||
| 2025-08-25 | Fire and Ice Ultra Race Iceland | 250 km | 4720+ |

















